
Summary of Racing Payouts:
2010 Racing Results
| Race started at 14:11:23 | Nelson Ledges Road Course 2,000 Miles |
| 9/4/2010 02:00 PM |
| Pos | PIC | No. | Name | Make/Model | Laps | Total Tm | Best Tm |
| 1 | 1 | 800 | rbankracing.com | Eagle Talon | 862 | 24:01:00.565 | 1:26.3465 |
| 2 | 2 | 240 | Keystone Cops | Volvo 240 | 833 | 24:02:28.336 | 1:29.223 |
| 3 | 3 | 190 | Focke Ewe | Volkswagon Golf | 819 | 24:02:21.121 | 1:29.952 |
| 4 | 4 | 94 | Ded Bull Racing | Volkswagon Golf | 812 | 24:01:08.517 | 1:29.293 |
| 5 | 5 | 7 | Pink Ladies | Mazda Miata | 808 | 24:02:12.722 | 1:28.674 |
| 6 | 6 | 5 | Junk Player Special | Volkswagon Jetta | 787 | 24:02:27.603 | 1:31.815 |
| 7 | 7 | 18 | Evil League of Evil Racing | Honda CRX Si | 783 | 24:01:02:.720 | 1:29.484 |
| 8 | 8 | 30 | Chump Ganassti | Nissan Sentra | 721 | 24:01:14.002 | 1:23.645 |
| 9 | 9 | 93 | Lunky Monkey Racing | Acura Integra | 657 | 24:01:06.183 | 1:29.633 |
| 10 | 10 | 51 | Fast, Cheap and out of Control | Toyota Celica | 623 | 24:01:42.439 | 1:34.394 |
| 11 | 11 | 21 | Evil Minions fo Nelson | Honda Civic | 598 | 24:01:31.609 | 1:28.439 |
| 12 | 12 | 82 | DeCuzzi | Pontiac Fiero | 407 | 22:13:53.219 | 1:26.776 |
| 13 | 13 | 187 | Baghdad Taxi | Honda CRX | 84 | 2:31:27.786 | 1:30.905 |
| Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by |
| 29 Laps | 71.783 | 1:23.645 | 86.078 | 30 - Chump Ganassti |
First Place - this is the Team/Car that completes the most laps in competition.
Second Place - The Team/Car completing the second most laps in competition.
Third Place - The Team/Car completing the third most laps in competition.
First, Second and Third place prizes will be announced the day of the event based upon team turnout.
People’s Choice- This award originated at Nelson in the original “Longest Day” at Nelson in 1980 by Motorsports Ministries Chaplain and Track announcer Marvin Gray, he alone will be choosing the “People’s Choice”. The winner in 1980 was an AMC Gremlin! The award is $500.
FAQ
From the FAQ section of the Nelson Ledges Road Course website:
Q: Do you allow alcohol?
A: We do not prohibit spectators from enjoying a beer while watching the races. What we do ask is that you be mindful of your consumption. Drunkenness and profanity will not be tolerated.
All paddock decorations should be done in a safe and or mechanically sound manner. All items should be secured to withstand whatever weather conditions are present.
No permanent alterations to the grounds and/or facility are permitted.
Remember electricity is not available anywhere in the paddock area. If you need juice to power the disco ball and lights in your 70’s theme pits- you will have to provide it (safely).
Any entry that doesn’t follow the simple rule of keeping this a “family” show or is in any way unsafe or inappropriate may be disallowed. UC and Nelson track management reserves the right to remove/disallow any such displays.

